Prices etc. »
Per Day | 1 - 2 persons | 3 - 5 persons |
June/July/August | R 1200 | R 1500 |
September/October | R 1400 | R 1700 |
November/December/January | R 1700 | R 2000 |
Christmas (weeks 51, 52, 1) | R 3000 | R 3000 |
Februar/March | R 1700 | R 2000 |
April/May | R 1400 | R 1700 |
There are several restaurants, bars, delis and supermarkets in both Mouille Point and nearby Sea Point. Adjacent to Cape Town's new urban park in Green Point is a health club with swimming pool and sports fields within walking distance
Information and booking is : Majbrit Sunesen - majbritsunesen@gmail.com